Annual Percentage Yields (APY) are effective as of November 06, 2025.
| Product | Interest Rate | APY |
|---|---|---|
| Interest Checking1 | 0.05% | 0.05% |
| Non-Profit Interest Checking1 | 1.00% | 1.00% |
| IOLTA Checking | 2.77% | 2.81% |
| Money Market1 | ||
| $0–$24,999.99 | 0.50% | 0.50% |
| $25,000–$49,999.99 | 0.60% | 0.60% |
| $50,000–$74,999.99 | 0.75% | 0.75% |
| $75,000–$99,999.99 | 1.00% | 1.00% |
| $100,000 and over | 1.98% | 2.00% |
| Non-Profit Money Market1 | ||
| $0–$99,999.99 | 2.47% | 2.50% |
| $100,000–$499,999.99 | 3.20% | 3.25% |
| $500,000 and over | 3.68% | 3.75% |
| Certificates of Deposit and IRAs2Minimum Daily Balance of $500 is required to earn the APY*. | ||
| 3 months | 2.71% | 2.75% |
| 6 months | 3.92% | 4.00% |
| 9 months | 3.68% | 3.75% |
| 12 months | 3.78% | 3.85% |
| 15 months | 3.44% | 3.50% |
| 16 months | 3.44% | 3.50% |
| 18 months | 3.20% | 3.25% |
| 24 months | 2.96% | 3.00% |
| 30 months | 2.96% | 3.00% |
| 36 months | 2.96% | 3.00% |
| 48 months | 2.96% | 3.00% |
| 60 months | 2.96% | 3.00% |
| Products Fee Schedule1Interest Rates are subject to change.2Penalty for early withdrawal may apply.*Annual Percentage Yield. Fees may reduce earnings. |
||




